Welcome to the CORE Trophy Room—the living archive of Singapore’s most technically decorated robotics lab.
- Singapore’s Best Results: Historic dominance in WRO and RoboCup, including the highest-ever global rankings in RoboMission, Soccer, etc..
- The Maker Advantage: We operate as a high-performance Maker Space with no fixed curriculum. We don’t teach students to follow manuals; we teach them to master the physics and logic of real-world engineering.
- Elite Efficiency: We routinely see our Lower Secondary kids out-engineer Junior College seniors on the national stage.
- Zero Selection, Total Inclusion: We do not “cherry-pick” talent. We send every student to compete—beginners and veterans alike—proving that our environment transforms anyone with grit into a champion.
- The Elite Funnel: Our technical DNA is built for the long game. CORE alumni leverage these historic wins to secure DSA placements and admissions to the world’s top universities (Carnegie Mellon University, Imperial College London, ETH Zürich, etc.).
- Direct Mentorship: CORE is a boutique studio led by Kenneth, its founder. Every victory here is a product of a direct master-apprentice relationship—no part-time tutors, no recycled lessons.
Explore our wins below.
| Year | Level | Event | Category | Age Group | Award | Team | Members | Other Info |
|---|---|---|---|---|---|---|---|---|
| 2026 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 1st | CORE FRIED SENSOR | Caleb, Ngoc Khanh, Wyson | Average age 13.4 years old |
| 2026 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | Judges’ Award (Evacuation Zone) | CORE SPONGEBOB | Adele, Arecia | Computer vision attempt #2 |
| 2026 | National | RoboCup Singapore Open | RCAP Rescue Line Intermediate | U19 | 1st | helloworld (BPGHS) | ||
| 2026 | National | RoboCup Singapore Open | RCAP Rescue Line Intermediate | U19 | 3rd | CORE BORB | Matthew, Weiyuan, Yijue | |
| 2026 | National | RoboCup Singapore Open | RCAP Rescue Line Entry | U19 | 2nd | CORE TINKER CORE | Arham, Weisheng | |
| 2026 | National | RoboCup Singapore Open | RCAP Rescue Line Entry | U19 | 3rd | CORE LOW CORTISOL | Ethan, Zachary | |
| 2026 | National | RoboCup Singapore Open | RCJ Rescue Line | U12 | 3rd | CORE ANTIMATTER | Asher, Cherruj, Kyron | |
| 2025 | International | World Robot Olympiad International Finals (Singapore) | RoboMission | Senior | 4th (Gold) | Bishan Dynamics (Automatica) | Enping, Minsen, Sriram | All time best result by Singapore Day 2 Video | Day 3 Video |
| 2025 | Regional | RoboCup Asia Pacific (Abu Dhabi) | RCJ Rescue Line | U19 | Judges’ Award (4th) | CORE MIKE | Aden, Norman, Zixuan | |
| 2025 | Regional | RoboCup Asia Pacific (Abu Dhabi) | RCJ Rescue Line | U19 | Judges’ Award (6th) | CORE SPONGEBOB | Adele, Arecia, Diana | 3 Sec 2 kids, computer vision attempt #1 |
| 2025 | Regional | RoboCup Asia Pacific (Abu Dhabi) | RCAP Rescue Line Entry | U19 | 2nd | CORE BORB | Matthew, Weiyuan, Yijue | 3 Sec 1 kids |
| 2025 | Regional | RoboCup Asia Pacific (Abu Dhabi) | RCAP Rescue Line Entry | U12 | 2nd | CORE LIGHTNING | Ruihong, Ruixuan | Average age 8 years old |
| 2025 | National | Singapore 100 Women In Tech | – | Singapore Girls in Tech 2025 | – | – | Clare | Nomination by me |
| 2025 | National | World Robot Olympiad Singapore | Future Innovators | Junior | 4th (Gold) | CORE INSERT TEAM NAME | Sean, Theodore | |
| 2025 | National | World Robot Olympiad | Future Engineers | – | 4th (Bronze) | CORE BINGSU | Arecia, Clare, Megan | |
| 2025 | National | World Robot Olympiad | Future Innovators | Senior | 5th (Gold) | CORE MIKE | Ethan, Norman, Zixuan | |
| 2025 | National | IDE Series | IDE Robotics Open | Secondary | 2nd | CORE BORB | Matthew, Weiyuan, Yijue | 3 Sec 1 kids |
| 2025 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 1st | CORE SPONGEBOB | Adele, Arecia, Diana | Average age 14.0 years old |
| 2025 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 2nd | CORE INSERT TEAM NAME | Benjamin, Kleon, Sean, Theodore | Average age 13.4 years old |
| 2025 | National | RoboCup Singapore Open | RCAP Rescue Line Entry | U19 | 2nd | CORE BORB | Matthew, Weiyuan, Yijue | 3 Sec 1 kids |
| 2025 | National | RoboCup Singapore Open | RCAP Rescue Line Entry | U12 | 2nd | CORE LIGHTNING | Ruihong, Ruixuan | Average age 7.5 years old |
| 2024 | International | World Robot Olympiad (Izmir) | Future Innovators | Elementary | 12th (Silver) | CORE ANTIMATTER | Caleb, Kyron, Luke | Video Sponsored by: Accenture (Gold), ST Engineering (Silver), Hope Technik (Bronze), and Get Hacking, SP Fablab (Bartholomew Ting), and EVN (Equipment) |
| 2024 | Regional | RoboCup Asia Pacific (Qingdao) | RCJ Rescue Line | U12 | 3rd, Best Learning Journal | CORE QWERTY | Alena, Ngoc Khanh | |
| 2024 | National | Tan Kah Kee Young Inventors’ Award | – | Open | Merit Award | EVN | Kenneth, Tengyi | |
| 2024 | National | World Robot Olympiad | Future Innovators | Elementary | 1st | CORE ANTIMATTER | Caleb, Kyron, Luke | |
| 2024 | National | World Robot Olympiad | Future Innovators | Senior | 2nd | CORE MIKE | Ethan, Norman, Zixuan | |
| 2024 | National | World Robot Olympiad | Future Innovators | Junior | 3rd | CORE SPONGEBOB | Adele, Arecia, Diana | |
| 2024 | National | World Robot Olympiad | Future Engineers | – | 3rd | CORE BINGSU | Clare, Megan | |
| 2024 | National | World Robot Olympiad | RoboMission | Junior | 6th, Side Quest 3 2nd | CORE 2K | Kaydren, Kendra | Video Competition split over 2 days, second day teams knew surprise rule from first day |
| 2024 | National | World Robot Olympiad | RoboMission | Elementary | Side Quest 3 2nd | CORE QWERTY | Alena, Caren, Jingyue | |
| 2024 | National | IDE Series | IDE Robotics LEGO | Primary | 1st | CORE ANTIMATTER | Attlee, Kyron, Luke | |
| 2024 | National | IDE Series | IDE Robotics LEGO | Primary | 4th | CORE QWERTY | Jingyue, Ngoc Khanh | |
| 2024 | National | Robocup Singapore Open | RCJ Rescue Line | U12 | 1st | CORE ANTIMATTER | Caleb, Kyron, Luke | |
| 2024 | National | RoboCup Singapore Open | RCJ Rescue Line | U12 | 3rd | CORE QWERTY | Alena, Caren, Jingyue, Ngoc Khanh | |
| 2024 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 3rd | Impeccable Jawlines (BPGHS) | Evan, Jiajin, Linh, Sherlina | |
| 2023 | Regional | RoboCup Asia Pacific (Pyeongchang) | RCJ Rescue Line | Primary | 3rd, RCJ Influencer Award 3rd | CORE U12.2 | Alena, Caren, Theodore | |
| 2023 | Regional | RoboCup Asia Pacific (Pyeongchang) | RCJ Rescue Line | Primary | Best Learning Journal, RCJ Influencer Award 2nd | CORE U12.1 | Benjamin, Kendrick, Kleon | |
| 2023 | National | World Robot Olympiad | RoboMission | Elementary | 3rd | CORE E1 | Benjamin, Kendrick | |
| 2023 | National | World Robot Olympiad | RoboMission | Elementary | Consistency Award, Side Quest 4 3rd, Side Quest 5 3rd | hahawroteam CORE E2 | Alena, Caren, Theodore | |
| 2023 | National | World Robot Olympiad | RoboMission | Junior | 3rd | Bishan Dynamics (RIICC) | Minsen, Sriram, Zixi | |
| 2023 | National | World Robot Olympiad | RoboMission | Junior | Consistency Award | R2-D2 (RGS) | ? | |
| 2023 | National | World Robot Olympiad | RoboMission | Senior | 3rd | Raffles Institution Team 1 (Automatica) | Aseera, Cadence, Chloe | Scoring was later amended with eighty seventy-six (HCI) also awarded 3rd |
| 2023 | National | World Robot Olympiad | RoboMission | Senior | Perseverance Award | Raffles Institution Team 2 (Automatica) | Joshua, Minmin, William | |
| 2023 | National | World Robot Olympiad | Future Innovators Junior | Junior | 2nd | Clargan (RGS) | Clare, Megan, Isabelle | |
| 2023 | National | World Robot Olympiad | Future Engineers | – | 1st | raffles institution team 3 (Automatica) | Yikun, Zachary | |
| 2023 | National | World Robot Olympiad | Future Engineers | – | 2nd | azure (RGS) | ? | |
| 2023 | National | World Robot Olympiad | Future Engineers | – | 3rd | BB-8 (RGS) | ? | |
| 2023 | National | World Robot Olympiad | Future Engineers | – | Engineering Award | eyelash (RGS) | ? | |
| 2023 | International | RoboCup (Bordeaux) | RCJ Soccer Open | – | 4th, 3rd (Individual Matches), Outstanding Design Award | socks (Automatica) | Ashlee, Chloe, Cadence | All time best result by Singapore Match vs Mapletech Nebula (1st) Apart from individual accolades, Chloe and Cadence would go on to coach RGS to become RCJ Soccer Lightweight Champions at RoboCup SG Open 2025 |
| 2023 | International | RoboCup (Bordeaux) | RCJ Rescue Line | – | 11th, Oustanding Engineering Process Award | bugless (Automatica) | Celeste, Kae, Minjie | |
| 2023 | International | RoboCup (Bordeaux) | RCJ Soccer Lightweight | – | – | socks (RGS) | Clare, Megan, Rebecca, Yurou | Apart from individual accolades, Yurou would go on to coach RGS to become RCJ Soccer Lightweight Champions at RoboCup SG Open 2026 |
| 2023 | National | RoboCup Singapore Open | – | – | Best Achievement Award | Raffles Institution | Automatica | |
| 2023 | National | RoboCup Singapore Open | RCJ Soccer Open | – | 1st | socks (Automatica) | Ashlee, Chloe, Cadence | |
| 2023 | National | RoboCup Singapore Open | RCJ Soccer Open | – | 2nd | gloves (Automatica) | Aaron, Estelle, Yikun, Zachary | |
| 2023 | National | RoboCup Singapore Open | RCJ Soccer Lightweight | – | 1st | socks (RGS) | Clare, Megan, Rebecca, Yurou | |
| 2023 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 1st | bugless (Automatica) | Aseera, Celeste, Kae, Minjie | 2nd year in a row winning with computer vision |
| 2023 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 2nd | CORE U19 | Aden, Ian, Victoria, Zixuan | |
| 2023 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 3rd, Influencer Award (RCJ 2nd) | WaterMELons (Automatica) | Esther, Linying, Miru, Wendolyn | |
| 2023 | National | RoboCup Singapore Open | RCJ Rescue Line | U12 | 1st | CORE U12.1 | Kendrick, Kleon | |
| 2022 | International | World Robot Olympiad (Dortmund) | RoboMission | Senior | 12th (Bronze) | tomato (Automatica) | Ashlee, Celeste | All time 2nd best result by Singapore Day 2 Video | Day 3 Video |
| 2022 | International | World Robot Olympiad (Dortmund) | RoboMission | Senior | Bronze | BB-8 (RGS) | Jingyi, Joy, Sarah | |
| 2022 | Regional | RoboCup Asia Pacific (Singapore) | RCJ Rescue Line | U19 | 1st, Technical Challenge 2nd, Influencer Award (Educational Value 1st) | CORE X | Celeste, Evan, Kae, Tengyi | Presentation Video | Run Video Champions were not allowed to win Technical Challenge 1st |
| 2022 | Regional | RoboCup Asia Pacific (Singapore) | RCJ Rescue Line | U19 | 2nd, Technical Challenge 1st | CORE U19 | Aden, Zixuan | Run Video |
| 2022 | Regional | RoboCup Asia Pacific (Singapore) | RCJ Rescue Line | U19 | Presentation 1st | Dash (BPGHS) | Ernest, Evan | |
| 2022 | Regional | RoboCup Asia Pacific (Singapore) | RCJ Rescue Line | U19 | Presentation 2nd, Influencer Award (People’s Choice 1st, Most Popular 3rd) | Seizure (BPGHS) | Jaston, Keith, Samuel | |
| 2022 | Regional | RoboCup Asia Pacific (Singapore) | RCJ Rescue Line | U12 | 1st | CORE U12 | Benjamin, Kendrick, Kleon, Victoria | |
| 2022 | Regional | RoboCup Asia Pacific (Singapore) | RCJ Soccer Lightweight | U19 | 2nd | RI Soccer (RIICC) | Arnav, Christopher, Preetish, Zachary | |
| 2022 | Regional | RoboCup Asia Pacific (Singapore) | RCAP CoSpace Autonomous Driving | U19 | Poster Presentation Award | Sensation (BPGHS) | Dang, Minh | |
| 2022 | National | National Robotics Competition | WRO RoboMission | Senior | Championship, Best Robot Performance 1st, Best Content Award 2nd, Judges’ Award (Best Learning Journey) | tomato (Automatica) | Ashlee, Celeste | Finals Video |
| 2022 | National | National Robotics Competition | WRO RoboMission | Senior | Best Robot Performance 2nd, Best Presentation Award 3rd | (Automatica) | Esther, Wendolyn | Finals Video |
| 2022 | National | National Robotics Competition | WRO RoboMission | Senior | Best Content Award 1st | (Automatica) | Kae, Linying, Xinhui | |
| 2022 | National | National Robotics Competition | WRO RoboMission | Junior | Championship | BB-8 (RGS) | Jingyi, Joy, Sarah | |
| 2022 | National | National Robotics Competition | WRO RoboMission | Junior | Best Content Award 1st, Best Content Award 2nd, Best Presentation Award 1st | Multiple Teams (RGS) | ? | |
| 2022 | National | National Robotics Competition | WRO RoboMission | Junior | Best Content Award 3rd | (BPGHS) | Ernest, Minh, Xinyi | |
| 2022 | National | National Robotics Competition | WRO Future Innovators | Junior/Senior | Judges’ Award (Most Conscientious) | (RGS) | ? | |
| 2020 – 2022 | National | RoboCup Singapore Open | – | – | Best Achievement Award | RGS | ||
| 2022 | National | RoboCup Singapore Open | RCJ Soccer Lightweight | – | 1st, Influencer Award (RCJ) | socks (RGS) | Cadence, Chloe, Yurou, Rebecca | 3/4 students will go on to coach RGS to win RCJ Soccer Lightweight at RoboCup Singapore Open 2025 and 2026 Presentation Video |
| 2022 | National | RoboCup Singapore Open | RCJ Soccer Lightweight | – | 2nd, Best Engineering Journal | RI Soccer (RIICC) | Christopher, Enze, Rongfei, Yikun | |
| 2022 | National | RoboCup Singapore Open | RCJ Soccer Open | – | 2nd, Best Presentation | socks (Automatica) | Ashlee, Esther, Harmony, Yilin | Technical Challenge Video | Presentation Video |
| 2022 | National | RoboCup Singapore Open | RCJ Soccer Open | – | Best Engineering Journal | Team Waffles (Automatica) | Aaron, Patrick, Wendolyn | |
| 2022 | National | RoboCup Singapore Open | RCJ Rescue Line | U12 | 2nd, Best Presentation, Most Innovative Design | CORE U12 | Ian, Kendrick, Kleon, Victoria | |
| 2022 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 1st | HaBROmania (Automatica) | Celeste, Justin, Reynard | Full Score, first computer vision team in Singapore along with CORE X Presentation Video |
| 2022 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 2nd | KEMX (Automatica) | Estelle, Kae, Miru, Xinhui | |
| 2022 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 3rd, Best Presentation, Most Innovative Design | CORE X | Evan, Glenda, Robin, Tengyi | First computer vision team in Singapore along with HaBROmania Presentation Video |
| 2022 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | Best Engineering Journal | Bob-o (RGS) | Emma, Chloe, Katelyn, Linsey | |
| 2022 | National | RoboCup Singapore Open | RCAP CoSpace Autonomous Driving | U19 | 1st | Sensation (BPGHS) | Dang, Minh | |
| 2022 | National | RoboCup Singapore Open | RCAP CoSpace Rescue FirstSteps | U19 | 3rd | Eeeeeee (RGS) | Eunice | |
| 2022 | National | RoboCup Singapore Open | RCAP CoSpace Rescue | U19 (JC) | 1st | cos(pace) (Automatica) | Ruihong | |
| 2022 | National | FIRST LEGO League | – | Challenge (9-16) | Robot Performance Award (Primary) 4th | IN3BOT (IN3LABS) | ||
| 2021 | National | National Robotics Competition | WRO Robomission | Senior | 3rd, Best Robot Performance 2nd, Best Presentation 3rd | boRIbot (Automatica) | Harmony, Shaoyi, Yaswitha | |
| 2021 | National | National Robotics Competition | WRO Robomission | Senior | Best Programming Award 2nd, Judges’ Award | amonguscRI (Automatica) | Reynard, Yilin | Excellent, clear delivery of content, complemented with strong technical, programming understanding |
| 2021 | National | National Robotics Competition | WRO Robomission | Senior | Best Programming Award 3rd | RI1337 (Automatica) | Justin, Patrick, Felicia | |
| 2021 | National | National Robotics Competition | WRO Future Innovators (formerly Open) | ? | 2nd | Tesla Turtles (RGS) | Hailey, Minmin, Rebecca | |
| 2021 | National | National Robotics Competition | WRO Future Innovators (formerly Open) | ? | Judges’ Award | Ayudanos (RGS) | Chelsea, Yurou | Through gamifying their solution, they gave a refreshing presentation |
| 2021 | National | National Robotics Competition | WRO RoboMission | Junior | Best Presentation Award 1st, Best Programming Award 2nd | socksther (RGS) | Ashlee, Cadence, Chloe | This team would go on to place 3rd in the world (SG record) at RoboCup Bordeaux 2023 |
| 2021 | National | National Robotics Competition | WRO RoboMission | Junior | Best Content Award 3rd | WALL-E08 (RGS) | Jingyi, Katelyn, Sarah | |
| 2021 | National | National Robotics Competition | WRO RoboMission | Junior | Best Programming Award 3rd | NRC Team 3 (RGS) | Ruijia, Rithika | |
| 2021 | National | National Robotics Competition | WRO RoboMission | Junior | Judges’ Award | CORE S (Shakthi) | Shakthi, (Aden was also a part of this team) | Clear articulation and confident posture |
| 2021 | National | National Robotics Competition | WRO RoboMission | Elementary | Best Presentation Award 1st | CORE P2 | Akshaj, Ian, Victoria | |
| 2021 | National | National Robotics Competition | WRO RoboMission | Elementary | Best Programming Award 2nd | CORE P1 | Alex, Kleon | |
| 2021 | National | National Robotics Competition | WRO RoboMission | Elementary | Best Content Award 2nd | IN3BOT (IN3LABS) | Matthew, ? | |
| 2021 | Regional | RoboCup Asia Pacific (Aichi) | RCJ Rescue Line | U19 | 1st | CORE U19 | Aden, Akul, Glenda, Roger | |
| 2021 | Regional | RoboCup Asia Pacific (Aichi) | RCJ Soccer Lightweight | U19 | 2nd, Superteam 1st | socks (RGS) | Ashlee, Cadence, Chloe, Esther | Presentation Video |
| 2021 | Regional | RoboCup Asia Pacific (Aichi) | RCAP CoSpace Autonomous Driving | U19 | Best Presentation | Tan Min Min (RGS) | Minmin | |
| 2021 | Regional | RoboCup Asia Pacific (Aichi) | RCAP CoSpace Autonomous Driving | U19 | Superteam 1st | Locomotion (BPGHS) | Dang, Harish | |
| 2021 | Regional | RoboCup Asia Pacific (Aichi) | RCAP CoSpace Rescue | U12 | Best Presentation | Nanyang8 (CORE) | Edward Lim, Brian Xiao | |
| 2021 | International | RoboCup Worldwide | RCJ Soccer Lightweight | – | Superteam 1st | socks (RGS) | Ashlee, Cadence, Chloe, Esther | |
| 2021 | International | RoboCup Worldwide | RCJ Soccer Open | – | Best Technical Challenges, Superteam 1st | Team Raffles (Automatica) | Harmony, Munhin, Tengyi, Yilin | Presentation Video |
| 2021 | International | RoboCup Worldwide | RCJ Rescue Simulation CoSpace | – | Best Team Description Paper | Cospoon (Automatica) | Evan, John Kenneth, Ruihan | Presentation Video |
| 2021 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | Technical Challenge 1st, Best Presentation Award, Best Logbook Award | CORE_Team1 | Aden, Akul, Glenda, Roger | CORE Team 1 Practice Run Video |
| 2021 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | Technical Challenge 3rd | RoboTurtles (RGS) | Minmin, Rebecca, Rithika, Ruijia | |
| 2021 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | Best Engineering Award | Team Completed (Automatica) | Justin, Ksheerabthi, Reynard, Peilin | |
| 2021 | National | RoboCup Singapore Open | RCJ Rescue Line | U12 | Best Logbook Award, Technical Challenge 1st | CORE_Team2 | Alex, Daojin, Kairay, Kleon | |
| 2021 | National | RoboCup Singapore Open | RCJ Soccer Lightweight | – | Best Engineering Award, Best Presentation Award, Best Logbook Award | socks (RGS) | Ashlee, Cadence, Chloe, Esther | |
| 2021 | National | RoboCup Singapore Open | RCJ Soccer Open | – | Best Engineering Award, Best Presentation Award, Best Logbook Award | Team Raffles (Automatica) | Harmony, Munhin, Tengyi, Yilin | Presentation Video |
| 2021 | National | RoboCup Singapore Open | RCJ Soccer Open | – | Judges’ Commendation Award (Offensive Strategy) | Team RoboBlu (Automatica) | Irdina, Patrick, Shaoyi, Zoe | |
| 2021 | National | RoboCup Singapore Open | CoSpace Rescue | U19 | 1st, 3rd, Most Innovative Strategy | ? | ? | |
| 2020 (Pending) | ||||||||
| 2020 | National | FIRST LEGO League | – | Challenge (9-16) | Robot Design Award (Mechanical Design Awards) 1st | PassionBot (IN3LABS) | Akshaj, Kairay, Shakthi | |
| 2019 | National | National Robotics Competition | WRO RoboMission | Junior | Best Presentation Award 2nd | (CORE) | David, Glenda | |
| 2019 | National | National Robotics Competition | WRO RoboMission | Junior | Best Presentation Award 3rd | (RGS) | Ashlee, Esther, Eunice | |
| 2019 | National | National Robotics Competition | WRO RoboMission | Junior | Best Programming Award 3rd | (RGS) | Genevieve, Harmony | |
| 2019 | International | RoboCup Sydney | RCJ Soccer Lightweight | – | Superteam 1st | Team Raffles (Automatica) | Munhin, Ruihan, Tengyi | Goals Video |
| 2019 | National | IDE Series | Maker | – | 3rd | Zettabytes (RGS) | ? | |
| 2019 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 1st | The Blind Sweepers (Automatica) | Gabriel, Roger, Shaoyu, Shawn | |
| 2019 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 3rd | Complete (Automatica) | Albert, Dev, Shanyl, Sitong | |
| 2019 | National | RoboCup Singapore Open | RCJ Soccer Lightweight | – | 1st, Technical Challenge 1st | Team Raffles (RIICC) | Munhin, Ruihan, Tengyi | |
| 2019 | National | RoboCup Singapore Open | RCJ Soccer Open | – | 2nd | Cusps (Automatica) | Fanghe, Isaac, Samuel, Zinee | |
| 2018 | National | National Robotics Competition | WRO RoboMission | Senior | Best Content Award 1st | (Automatica) | Gabriel, Isaac, Shawn | |
| 2018 | National | National Robotics Competition | WRO RoboMission | ? | Best Presentation Award 3rd | ? | ? | |
| 2018 | National | IDE | Maker | – | 1st | Exabytes 2.8 (RGS) | ? | |
| 2018 | National | Robocup Singapore Open | RCJ Dance (now OnStage) | U19 | 1st, Superteam 1st | Team Teams (RGS) | ? | I don’t remember this |
| 2018 | National | Robocup Singapore Open | RCJ Dance (now OnStage) | U19 | 2nd, Superteam 1st | Team All Star (RGS) | ? | I don’t remember this |
| 2018 | National | Robocup Singapore Open | RCJ Dance (now OnStage) | U19 | 3rd, Superteam 2nd | Java The Hutt (Automatica) | ? | I don’t remember this |
| 2017 | National | National Robotics Competition | Robot Arm Challenge | – | 1st | (RGS) | Glenda, ? | |
| 2017 | National | National Robotics Competition | ? | ? | Best Programming Award 2nd | (Automatica) | ? | |
| 2017 | National | RoboCup Singapore Open | RCJ Dance (now OnStage) | U19 | 1st, Superteam 2nd | Oh My Cod (Automatica) | Colin, Esther?, Lulu, Qihua, Rachel | |
| 2017 | National | RoboCup Singapore Open | RCJ Dance (now OnStage) | U19 | 2nd, Superteam 1st | Team Bee (RGS) | Emma, Jillian, Kooii, Yuchen | I don’t remember this |
| 2016 | International | RoboCup Leipzig | RCJ Rescue Line | – | Superteam 3rd | Team Singularity (Automatica) | Changyang, Clarence, Mike, Yanwei, Yuyan | |
| 2016 | International | RoboCup Leipzig | RCJ Soccer | Open | 10th | stRIker (Automatica) | Joelle, Siyang, Tianyi, Yangchao | |
| 2016 | National | RoboCup Singapore Open | RCJ Soccer | Open | 1st | stRIker (Automatica) | Joelle, Siyang, Tianyi, Yangchao | |
| 2016 | National | RoboCup Singapore Open | RCJ Soccer | Open | 2nd | Team GG (RGS) | Jiaming, Jieyi, Syahinda, Yeoeun, ? | |
| 2016 | National | RoboCup Singapore Open | RCJ Rescue Line | U19 | 1st | Team Singularity (Automatica) | Changyang, Clarence, Mike, Yanwei, Yuyan | |
| 2015 | National | National Junior Robotics Competition | WRO RoboMission | Senior | 1st, Best Programming Award 1st, Best Research Award 1st, Best Presentation Award 2nd, Best Journal Award 2nd | (Automatica) | Tianyi, Mike, Dewei, Siyang, Penelope, Duankai, Yuyan, Jiayi, James |
Disclaimer: Awards and details based on available records and my memory and when you have 200+, it is not trivial. I am sorry to the students whose names I have forgotten, I still remember (most of) your faces. Only awards presented with a certificate or trophy are included. RoboCup Influencer Awards have not been included unless the team won another award and I happen to remember it.
